A measurement, not a demo.
| Checkpoint | Success (20 seeds) |
|---|---|
| 15,000 steps | 4/20 (20%) |
| 125,000 steps | 9/20 (45%) |
| 150,000 steps | 13/20 (65%) |
| 175,000 steps | 13/20 (65%) |
| 200,000 steps | 14/20 (70%) |
| ACT baseline (no language) | 14/20 (70%) — ceiling |
Feed the model the wrong instruction while running the same task. If language matters, success should collapse.
| Checkpoint | Normal instruction | Swapped instruction | Verdict |
|---|---|---|---|
| 125k steps | 9/20 (45%) | 12/20 (60%) | WRONG DIRECTION |
| 150k steps | 13/20 (65%) | 13/20 (65%) | IDENTICAL SEEDS |
| 200k steps | 14/20 (70%) | 14/20 (70%) | IDENTICAL SEEDS |
benchmark_app numbers| Runtime | Median latency | Throughput |
|---|---|---|
| fp32, CPU | 239.1 ms | 3.92 FPS |
| INT8, CPU | 195.9 ms | 4.20 FPS |
| INT8, Intel iGPU | 71.0 ms | 13.91 FPS |
INT8 weights: 132.6 MB → 33.7 MB (3.9x smaller). Reproducible with
benchmark_app -m ir/langact_int8.xml -hint latency -d GPU.
Hardware disclosure: 12th Gen Core i3 (Alder Lake), CPU + Intel UHD iGPU only — no NPU.
Speechmatics STT transcribes the command, keyword matching resolves it to a known task, and that task actually runs — Speechmatics TTS confirms the true outcome. Asking for a task the system can't do (peg insertion, measured 0/20) gets an honest decline, not a silent failure.